|
|
| Name ID | 26922 |
| Local ID | 26922 |
| Date of Birth | 10-07-1977 |
| Age | 48 |
| Race | W |
| Sex | F |
| Eye Color | HAZ |
| Hair Color | BLN |
| Weight | 131 |
| Height | 5 08 |
| Admit Date | 11-19-2025 |
| Admit Time | 4:45 PM |
| Release Date |
08-11-2026
|
| Release Time | 8:27 AM |
| Time In Jail |
265
|
| Address |
4180 B FAIRPORT ROAD ,
KITRELL
NC
27544
|
| Confining Agency | Lee |
| How Released | Release to street |
| Release Reason | Time Served |
|